How to Calculate USPS Shipping Rates by Weight Chart
Weight is a major factor usually considered when determining the cost of shipping a parcel via USPS as well as many other shipping companies. Customers may refer to a USPS shipping rates by weight chart to get an idea of what they’ll spend when they get to the post office. As we progress, you’ll learn more about USPS shipping rates.
What is The USPS Shipping Rates by Weight Chart?
Weight is one among many factors that determine the cost of shipping a mailpiece via USPS. It is also considered in other shipping and logistic service providers.
A USPS shipping rates by weight chart is a document that provides standard shipping rates applicable to packages and are calculated based on the weight of packages.
Different rate by weight charts are applicable to different categories of mail services provided by USPS such as Priority Mail, First Class, and Priority Mail Express.
You can get the USPS shipping rates by weight chart on the company’s official website to get an insight into how much you’ll have to spend to get your package to its intended destination.
There are other factors that influence the cost of shipping a package via USPS such as shipping speed, travel distance, size, and rate tier.
READ ALSO!!!
- How to Use USPS Priority Mail Flat Rate Envelope?
- How to Schedule USPS Pickup Online?
- How Does USPS Track Package Internationally?
- How to Monitor Your US Postal Service Tracking?
How do you Calculate USPS Shipping Rates by Weight Chart?
USPS shipping rates by weight chart vary for the different mail services USPS provides. More so, it varies with different types of packages and letters.
The rates for metered letters, for example, are different from those for stamped letters. The tables below give a summary of shipping rates applicable for different mail classes.
USPS Commercial Rate Chart
Weight | Priority | Express | Ground Advantage | LibraryMail | MediaMail |
1 oz. | $7.64 | $24.90 | $3.59 | $3.72 | $3.92 |
2 oz. | $7.64 | $24.90 | $3.59 | $3.72 | $3.92 |
3 oz. | $7.64 | $24.90 | $3.59 | $3.72 | $3.92 |
4 oz. | $7.64 | $24.90 | $3.59 | $3.72 | $3.92 |
5 oz. | $7.64 | $24.90 | $3.99 | $3.72 | $3.92 |
6 oz. | $7.64 | $24.90 | $3.99 | $3.72 | $3.92 |
7 oz. | $7.64 | $24.90 | $3.99 | $3.72 | $3.92 |
8 oz. | $7.64 | $24.90 | $3.99 | $3.72 | $3.92 |
9 oz. | $7.64 | $25.25 | $4.62 | $3.72 | $3.92 |
10 oz. | $7.64 | $25.25 | $4.62 | $3.72 | $3.92 |
11 oz. | $7.64 | $25.25 | $4.62 | $3.72 | $3.92 |
12 oz. | $7.64 | $25.25 | $4.62 | $3.72 | $3.92 |
13 oz. | $7.64 | $25.25 | $5.85 | $3.72 | $3.92 |
14 oz. | $7.64 | $25.25 | $5.85 | $3.72 | $3.92 |
15 oz. | $7.64 | $25.25 | $5.85 | $3.72 | $3.92 |
1 lb. / 15.999 oz | $7.64 | $25.25 | $6.47 | $3.72 | $3.92 |
2 lb. | $8.23 | $25.65 | $6.83 | $4.43 | $4.67 |
3 lb. | $8.42 | $26.00 | $7.17 | $5.14 | $5.42 |
4 lb. | $8.55 | $26.40 | $7.40 | $5.85 | $6.17 |
5 lb. | $8.74 | $26.75 | $7.57 | $6.56 | $6.92 |
6 lb. | $8.91 | $29.35 | $7.74 | $7.27 | $7.67 |
7 lb. | $9.16 | $31.90 | $7.99 | $7.98 | $8.42 |
8 lb. | $9.68 | $34.50 | $8.33 | $8.69 | $9.17 |
9 lb. | $10.26 | $37.05 | $8.80 | $9.40 | $9.92 |
10 lb. | $10.82 | $39.65 | $9.38 | $10.11 | $10.67 |
USPS Priority Mail Flat Rate Options
Type | Size (outside dimensions) | EasyPost Predefined Package | EasyPost Rate | Retail Rate | % Savings with EasyPost |
Envelope | 12 ½” x 9 ½” | FlatRateEnvelope | $8.05 | $9.65 | 16.6% |
Window Envelope | 10″ x 5″ or 12 ½” x 9 ½” | FlatRateEnvelope | $8.05 | $9.65 | 16.6% |
Small Envelope | 10″ x 6″ | SmallFlatRateEnvelope | $8.05 | $9.65 | 16.6% |
Padded Envelope | 12 ½” x 9 ½” | FlatRatePaddedEnvelope | $8.80 | $10.40 | 15.4% |
Legal Envelope | 15″ x 9 ½” | FlatRateLegalEnvelope | $8.35 | $9.95 | 16.1% |
Small Box | 8 11⁄16″ x 5 7⁄16″ x 1 ¾” | SmallFlatRateBox | $8.55 | $10.20 | 16.2% |
Medium Box | 11 ¼” x 8 ¾” x 6″ or 14″ x 12″ x 3 ½” | MediumFlatRateBox | $14.75 | $17.10 | 13.7% |
Large Box | 12″ x 12 ¼” x 6″ | LargeFlatRateBox | $19.90 | $22.80 | 12.7% |
APO/FPO Box | 12″ x 12 ¼” x 6″ | LargeFlatRateBoxAPOFPO | $18.35 | $21.20 | 13.4% |
Priority Mail Commercial Parcels – Cubic
Cubic Feet Range Up To | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
0.10 | $7.79 | $7.91 | $8.12 | $8.37 | $8.70 | $9.54 | $10.07 | $10.85 | $20.42 |
0.20 | $8.23 | $8.31 | $8.45 | $8.74 | $9.39 | $11.29 | $11.97 | $13.17 | $27.59 |
0.30 | $8.42 | $8.58 | $8.86 | $9.25 | $10.23 | $13.74 | $15.48 | $18.45 | $37.43 |
0.40 | $8.55 | $8.76 | $9.16 | $9.83 | $12.38 | $16.41 | $19.31 | $22.48 | $46.99 |
0.50 | $8.74 | $8.95 | $9.30 | $10.27 | $13.89 | $18.32 | $22.97 | $26.76 | $56.29 |
USPS Ground Advantage Commercial Parcels – Cubic
Cubic Feet Range Up To | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
0.10 | $6.32 | $6.40 | $6.47 | $6.59 | $6.88 | $7.59 | $7.78 | $8.03 | $8.03 |
0.20 | $6.68 | $6.78 | $6.93 | $7.11 | $7.54 | $8.67 | $8.93 | $9.29 | $9.29 |
0.30 | $7.07 | $7.16 | $7.55 | $7.86 | $8.48 | $9.77 | $10.32 | $10.97 | $10.97 |
0.40 | $7.32 | $7.40 | $7.98 | $8.40 | $9.15 | $10.42 | $11.22 | $12.13 | $12.13 |
0.50 | $7.52 | $7.59 | $8.31 | $8.81 | $9.74 | $11.00 | $12.01 | $13.15 | $13.15 |
0.60 | $7.70 | $7.76 | $8.62 | $9.19 | $10.32 | $11.59 | $12.78 | $14.14 | $14.14 |
0.70 | $7.98 | $8.04 | $9.06 | $9.75 | $11.02 | $12.35 | $13.76 | $15.38 | $15.38 |
0.80 | $8.26 | $8.32 | $9.45 | $10.21 | $11.55 | $12.93 | $14.52 | $16.33 | $16.33 |
0.90 | $8.70 | $8.76 | $9.91 | $10.75 | $12.15 | $13.61 | $15.36 | $17.41 | $17.41 |
1.00 | $9.45 | $9.51 | $10.55 | $11.48 | $12.92 | $14.49 | $16.45 | $18.42 | $18.42 |
What Other Factors Affect Shipping Cost
As mentioned earlier, several variables are considered when determining the cost of shipping a package via USPS.
Aside from the weight of a package, there are other factors such as size, distance, and shipping speed. Keep in mind, however, that certain classes of shipping are more expensive than others.
Generally, Express classes are more costly than regular ones. For example, Priority Mail Express is more expensive than Priority Mail. Keep the following in mind:
Size
Bigger package sizes most times result in heavier packages. As such, the bigger the package, the higher the cost.
Shipping Distance
This should be a no-brainer but for starters, the farther the delivery destination, the higher the shipping cost. More so, longer distance results in extra handling, and a resulting higher fee.
Shipping Speed
This has to do with the mail class. USPS offers various mail categories with varying features. Generally, mail sent through Express mail classes tends to be higher than the regular ones.
READ ALSO!!!
- USPS First Class Package: Fast Delivery Guaranteed
- USPS Parcel Select Ground: Cost, Sizes, and How it Works
- USPS Delivery Time Calculator: Estimating Shipping Hours
- USPS First Class vs Priority: Features and Benefits
Bottom Line
The USPS shipping by weight chart provides people with an insight into how much a potential delivery will cost them even before they leave their homes.
Keep in mind, however, that you may have to pay more when you get to the post office due to some miscalculations on your part. More so, unforeseen additional charges may arise.
If you’re shipping a letter, keep in mind that metered letters have lower shipping costs when compared to those with postal stamps.
While you may be able to obtain the shipping rate chart for USPS on their official websites, some other shipping companies do not offer such luxury.
However, you may be able to find a list of standard charges applicable to packages with various weights on their website. So, always check to help you determine your shipping budget before leaving home.